Productbeschrijving
Green Pin® SHACKLES Square head oin. Bow type
Part no. | WLL 6:1 | A | B | C | D | E | Weight | Sackes of |
ton | mm | mm | mm | mm | mm | kg/100 | pcs | |
F12HGPSQ | 2.00 | 13 | 16 | 22 | 51 | 32 | 34.0 | 25 |
F16HGPSQ | 3.25 | 16 | 19 | 26 | 64 | 43 | 63.0 | 20 |
F19HGPSQ | 4.75 | 19 | 22 | 31 | 76 | 51 | 95.0 | 10 |
F22HGPSQ | 6.50 | 22 | 25 | 36 | 83 | 58 | 155.0 | 5 |
F25HGPSQ | 8.50 | 25 | 28 | 43 | 95 | 68 | 230.0 | 5 |
F28HGPSQ | 9.50 | 28 | 32 | 47 | 108 | 75 | 324.0 | 4 |
F32HGPSQ | 12.00 | 32 | 35 | 51 | 115 | 83 | 440.0 | 3 |
F35HGPSQ | 13.50 | 32 | 38 | 57 | 133 | 92 | 600.0 | 1 |
F38HGPSQ | 17.00 | 38 | 42 | 60 | 146 | 99 | 750.0 | 1 |
F45HGPSQ | 25.00 | 45 | 50 | 74 | 178 | 126 | 1400.0 | 1 |
Green Pin® SHACKLES Square head oin. Bow type
€4.39 – €22.73 ex. BTW - €5.31 inc. BTW
Levertijd: 1 - 3 werkdagen
EAN: SKU N/A Categorieën Green Pin®, Montage, Visserij en Offshore, Yellowpins Sluitingen Tag Sluiting
Green Pin® SHACKLES Square head oin. Bow type
- Stazo Sloten
Stazo Lasso kabel met QuickLink 20/250 CCV/VbV gecertificeerd
€70.08 ex. BTW - €84.80 inc. BTW - Stazo Sloten
Stazo Decklock CCV/VbV/SCM geaccepteerd inclusief QuickLink Lasso kabel Pro 20/250mm
€201.54 ex. BTW - €243.86 inc. BTW - Stazo Sloten
Stazo Veiligheidsketting CCV/VbV gecertificeerd 2.5 mtr doorlusbaar inclusief Stazo beugelslot
€107.77 ex. BTW - €130.40 inc. BTW